gTour

2019 A-Group Results

Top-10 Overall Standings

Place Rider Points
1st Ryan Seal 162
2nd Jason Hettenbaugh 133
3rd Luke Principe 116
4th Cory Kuhns 103
5th Geoff Lawrence 80
6th Matt Smitley 70
7th Paul Mattison 67
8th Jeff Lubkowski 66
9th Bob Canino 55
10th Erik Grimm 54

Top-10 Primes Standings

Place Rider Prime Points
1st Ryan Seal 38
2nd Jason Hettenbaugh 24
3rd Luke Principe 20
3rd Cory Kuhns 20
5th Matt Smitley 19
5th Jeff Lubkowski 19
7th Geoff Lawrence 9
8th Ethan Carney 8
8th Mike Madden 8
10th Dylan Pudiak 6
10th Erik Grimm 6
10th Matt Rankin 6

Top-10 TT Standings

Place Rider Points
1st Jonathan Baker 47
2nd Bob Canino 45
3rd Mark McCarthy 28
4th Cory Kuhns 7
4th Jason Hettenbaugh 7

September 17th, 2019 - Mendon

Place Rider Points Primes Total
1st Luke Principe 10 0 10
2nd Jason Hettenbaugh 8 5 13
3rd Todd Scheske 7 0 7
4th Doug Maruo 6 0 6
5th Matt Rankin 5 5 10
6th Paul Mattison 4 0 4
7th Ethan Carney 3 0 3
8th Geoff Lawrence 2 1 3
Cory Kuhns 1 1

September 11th, 2019 - Rush TT

Place Rider Points Time
1st Jonathan Baker 7 25:33
2nd Bob Canino 5 26:44
3rd Mark McCarthy 3 27:42

September 10th, 2019 - Chili

Place Rider Points Primes Total
1st Cory Kuhns 10 3 13
2nd Todd Scheske 8 0 8
3rd Erik Grimm 7 0 7
4th Ethan Carney 6 0 6
5th Paul Mattison 5 0 5
6th Doug Maruo 4 0 4
7th Geoff Lawrence 3 2 5
8th Pete Pelychaty 2 0 2
9th Matt Rankin 1 1 2
10th Ryan Seal 1 2 3
Mike Madden 3 3
Jeff Lubkowski 1 1

September 3rd, 2019 - Parish North

Place Rider Points Primes Total
1st Cory Kuhns 10 5 15
2nd Erik Grimm 8 3 11
3rd Ryan Seal 7 2 9
4th Paul Mattison 6 0 6
5th Geoff Lawrence 5 0 5
6th Jake Castor 4 0 4
7th Jason Hettenbaugh 3 0 3
8th Mark McCarthy 2 1 3
9th Matt Rankin 1 0 1
10th Craig Mattern 1 0 1
Jeff Lubkowski 1 1

August 27th, 2019 - Webster 40k TT

TT

Place Rider Points Time
1st Bob Canino 7 59:57
2nd Jonathan Baker 5 1:00:02
3rd Mark McCarthy 3 1:00:36

Merckx

Place Rider Points Time
1st Ryan Seal 10 1:02:02
2nd Paul Mattison 8 1:02:31
3rd Trevor August 7 1:02:36

August 20th, 2019 - Rush North

Place Rider Points Primes Total
1st Ryan Seal 10 5 15
2nd Ben White (LCC)
3rd Mick Snyder 7 1 8
4th Geoff Lawrence 6 0 6
5th Jeff Lubkowski 5 1 6
6th Mark McCarthy 4 0 4
7th Bob Canino 3 0 3

August 15th, 2019 - Webster TT

Place Rider Points Time
1st Jonathan Baker 7 23:06
2nd Bob Canino 5 24:02
3rd Mark McCarthy 3 24:03

August 13th, 2019 - Fishers Crit (LCC Crossover)

Place Rider Points Primes Total
1st Cory Kuhns 10 3 13
2nd Ben White (LCC)
3rd Dylan Pudiak 7 0 7
4th Todd Scheske 6 0 6
5th Ryan Seal 5 3 8
6th Sean Meyer (LCC)
7th Jason Hettenbaugh 3 3 6
8th Paul Mattison 2 0 2
9th Doug Mauro 1 0 1
10th Nik DiDomenico 1 0 1
Jeff Lubkowski 0 1 1

August 6th, 2019 - Parish Hill

Place Rider Points Primes Total
1st Erik Grimm 10 3 13
2nd Ryan Seal 8 6 14
3rd Trevor August 7 3 10
4th Jason Hettenbaugh 6 0 6
5th Shawn Alexander 5 0 5
6th Paul Mattison 4 0 4
7th Craig Mattern 3 0 3
8th Matt Smitley 2 0 2
9th Geoff Lawrence 1 0 1
10th Jeff Lubkowski 1 0 1

July 30th, 2019 - West Bloomfield

Place Rider Points Primes Total
1st Geoff Lawrence 10 0 10
2nd Cory Kuhns 8 0 8
3rd Erik Grimm 7 0 7
4th Trevor August 6 0 6
5th Jason Hettenbaugh 5 2 7
6th Ryan Seal 4 0 4
7th Ethan Carney 3 0 3
8th Paul Mattison 2 0 2
9th Matt Smitley 1 1 2
10th Dylan Pudiak 1 0 1
Luke Principe 3 3

July 25th, 2019 - Rush TT

Place Rider Points Time
1st Mark McCarthy 7 26:40
2nd Jonathan Baker 5 26:48
3rd Bob Canino 3 26:56
4th Jason Hettenbaugh 2 27:01

July 23rd, 2019 - Wheatland (LCC Crossover)

Place Rider Points Primes Total
1st Ben White (LCC)
2nd Todd Scheske 8 0 8
3rd Ryan Seal 7 0 7
4th Jason Hettenbaugh 6 0 6
5th Sean Meyer (LCC) 5 0 5
6th Luke Principe 4 0 4
7th Geoff Lawrence 3 0 3
8th Ethan Carney 2 0 2
9th Trevor August 1 0 1
10th Tom Emrich 1 1 2
Matt Smitley 2 2

July 16th, 2019 - Fishers Crit

Place Rider Points Primes Total
1st Craig Mattern 10 2 12
2nd Cory Kuhns 8 4 12
3rd Jason Hettenbaugh 7 2 9
4th Erik Grimm 6 0 6
5th Ryan Seal 5 3 8
6th Jeff Lubkowski 4 0 4
7th Doug Mauro 3 0 3
8th Paul Mattison 2 0 2
9th Trevor August 1 0 1
10th Matt Smitley 1 1 2

July 11th, 2019 - Egypt Hills TT

Place Rider Points Time
1st Cory Kuhns 7 18:07
2nd Jason Hettenbaugh 5 18:15
3rd Bob Canino 3 20:12
4th Mark McCarthy 2 20:54

July 9th, 2019 - Stirnie

Place Rider Points Primes Total
1st Luke Principe 10 3 13
2nd Erik Grimm DQ DQ DQ
3rd Jason Hettenbaugh 7 5 12
4th Todd Scheske 6 0 6
5th Ryan Seal 5 0 5
6th Matt Rankin 4 0 4
7th Trevor August 3 1 4
8th Matt Smitley 2 2 4
9th Paul Mattison 1 0 1
10th Jason Urckfitz 1 0 1

DQ'ed for centerline violation.


July 2nd, 2019 - Parish North

Place Rider Points Primes Total
1st Luke Principe 10 5 15
2nd Dylan Pudiak 8 0 8
3rd Jake Castor 7 1 8
4th Jeff Lubkowski 6 5 11
5th Geoff Lawrence 5 1 6
6th Matt Smitley 4 0 4
7th Paul Mattison 3 0 3
8th Jason Hettenbaugh 2 0 2
9th Ryan Seal 1 0 1
10th Trevor August 1 0 1

June 25th, 2019 - Webster 40k TT

TT

Place Rider Points Time
1st Bob Canino 7 59:28
2nd Mark McCarthy 5 59:43
3rd Jonathan Baker 3 59:44

Merckx

Place Rider Points Time
1st Cory Kuhns 10 59:47
2nd Jeff Lubkowski 8 59:55
3rd Ryan Seal 7 1:00:25
4th Doug Mauro 6 1:03:39
5th Mike Madden 5 1:03:46
6th Pete Pelychaty 4 1:13:08

June 18th, 2019 - Riga

Place Rider Points Primes Total
1st Sean Meyer 10 0 10
2nd Jason Hettenbaugh 8 0 8
3rd Jake Castor LCC LCC LCC
4th Matt Smitley 6 0 6
5th Marcus Cox LCC LCC LCC
6th Cory Kuhns 4 0 4
7th Tim Paul LCC LCC LCC
8th Luke Principe 2 4 6
9th Ryan Seal 1 3 4
10th Paul Mattison 1 0 1

June 11th, 2019 - FarMac

Place Rider Points Primes Total
1st Erik Grimm 10 0 10
2nd Geoff Lawrence 8 0 8
3rd Luke Principe 7 0 7
4th Jason Hettenbaugh 6 4 10
5th Ryan Seal 5 3 8
6th Nik DiDominico 4 0 4
7th Paul Mattison 3 0 3
8th Mike Madden 2 2 4
9th Bob Canino 1 0 1
10th Matt Smitley 1 3 4

June 6th, 2019 - Chili TT

Place Rider Points
1st Jonathan Baker 7
2nd Bob Canino 5
3rd Mark McCarthy 3

June 4th, 2019 - Farmington

Place Rider Points Primes Total
1st Jason Hettenbaugh 10 3 13
2nd Ryan Seal 8 0 8
3rd Matt Smitley 7 2 9
4th Sean Meyer 6 1 7
5th Dyan Podiak 5 0 5
6th Trevor August 4 0 4
7th Luke Principe 3 0 3
8th Todd Scheske 2 0 2
9th Ethan Carney 1 0 1
10th Paul Mattison 1 0 1

May 28th, 2019 - Wheatland

Place Rider Points Primes Total
1st Jason Hettenbaugh 10 0 10
2nd Luke Principe 8 1 9
3rd Jeff Lubkowski 7 2 9
4th Ryan Seal 6 0 6
5th Jack Peltz 5 3 8
6th Paul Mattison 4 0 4
7th Bob Canino 3 0 3
8th Matt Smitley 2 0 2
9th David Marsh 1 0 1
10th Tom Emrich 1 0 1

May 21st, 2019 - Fisher Crit (LCC Crossover)

Place Rider Points Primes Total
1st Dylan Pudiak 10 2 12
2nd Ethan Carney 8 6 15
3rd Sean Meyer (LCC)
4th Jason Hettenbaugh 6 0 6
5th Jake Caster (LCC)
6th Todd Scheske 4 0 4
7th Douglas Mauro 3 0 3
8th Jeff Lubkowski 2 0 2
9th Tony Sylor (LCC)

May 16th, 2019 - Webster TT

Place Rider Points
1st Jonathan Baker 7
2nd Bob Canino 5
3rd Mark McCarthy 3

May 14th, 2019 - Rush South

Place Rider Points Primes Total
1st Luke Principe 10 1 11
2nd Ryan Seal 8 5 13
3rd Mike Madden 7 0 7
4th Paul Mattison 6 0 6
5th Tom Emrich 5 0 5
6th Brian Cardona 4 2 6
7th Ethan Carney 3 0 3
Dylan Pudiak 0 4 4

May 7th, 2019 - West Bloomfield

Place Rider Points Primes Total
1st Luke Principe 10 0 10
2nd Ryan Seal 8 1 9
3rd Jason Hettenbaugh 7 0 7
4th Geoff Lawrence 6 0 6
5th Ethan Carney 5 2 7
6th Jeff Lubkowski 4 3 7
7th Paul Mattison 3 0 3

April 30th, 2019 - Rush North (LCC Crossover)

Place Rider Points Primes Total
1st Cory Kuhns 10 0 10
2nd Jason Hettenbaugh 8 0 8
3rd LCC
4th LCC
5th Ryan Seal 5 3 8
6th Luke Principe 4 2 6
7th Todd Scheske 3 0 3
8th Paul Mattison 2 0 2
9th Spencer Perry 1 0 1
10th Matt Rankin 1 0 1

April 23rd, 2019 - Chili

Place Rider Points Primes Total
1st Geoff Lawrence 10 5 15
2nd Matt Smitley 8 2 10
3rd Luke Principe 7 1 8
4th Paul Mattison 6 0 6
5th Ryan Seal 5 0 5
6th Ethan Carney 4 0 4
7th Jonathan Baker 3 0 3
Mike Madden 0 3 3
Spencer Perry 0 1 1

April 16th, 2019 - Victor

Place Rider Points Primes Total
1st Matt Smitley 10 3 13
2nd Luke Principe 8 0 8
3rd Douglas Mauro 7 1 8
4th Ryan Seal 6 2 8
5th Tod Gentry 5 0 5
6th Geoff Lawrence 4 0 4
7th Bob Canino 3 0 3
8th Ethan Carney 2 0 2
9th Greg Griffo 1 0 1
10th Nik DiDomenico 1 0 1

April 9th, 2019 - Mendon

Place Rider Points Primes Total
1st Jeff Lubkowski 10 5 15
2nd Geoff Lawrence 8 0 8
3rd Matt Smitley 7 3 10
4th Cory Kuhns 6 4 10
5th Matt Rankin 5 0 5
6th Paul Mattison 4 0 4
7th Luke Principe 3 0 3
8th Ryan Seal 1 0 1
9th Ethan Carney 1 0 1
Author image

About GVCC

The Genesee Valley Cycling Club is affiliated with the United States Cycling Federation and USA Cycling. We are dedicated to the promotion and development of road racing in Rochester, NY