Bloomfield Classic
Sunday, April 19th, 2009
Cat 4 Men
Pos Bib Fullname License Class Age Team StartTm Lap1Tm Lap2Tm Lap3Tm Lap4Tm TotalTm
1 403 Joseph Cooke 260454 Cat 4 Men 19 French Meadow Bakery/ Fortistar 0:00:18 0:32:14 0:32:00 0:30:18 0:31:40 2:06:29
2 409 John Hertzler 278839 Cat 4 Men 26 Corning Race Team 0:00:18 0:32:14 0:32:02 0:31:05 0:31:05 2:06:44
3 402 Ronan Cahill 291453 Cat 4 Men 23 University of Rochester 0:00:18 0:32:13 0:32:00 0:30:18 0:31:42 2:06:32
4 406 Jeff Dolan 276421 Cat 4 Men 22 University of Rochester 0:00:19 0:32:13 0:31:59
5 410 Dan Hertzler 278607 Cat 4 Men 24 Corning Race Team 0:00:17 0:32:14 0:32:01 0:30:17 0:31:40 2:06:29
7 400 Daniel Barney 230661 Cat 4 Men 30 mac5bikes/mcallister sign
8 419 Theodor Schnaufer 262154 Cat 4 Men 45 GVCC 0:00:19 0:32:12 0:32:03 0:31:05 0:31:13 2:06:52
9 411 Steven Johnsen 18050 Cat 4 Men 44 GVCC-Park Ave. 0:00:17 0:32:14 0:31:59 0:31:09 0:33:02 2:08:42
10 420 Robert Schuler 262137 Cat 4 Men 30 mac5bikes/mcallister sign 0:00:19 0:32:14 0:32:01 0:31:12 0:34:54 2:10:40
11 407 Tom Forte 241564 Cat 4 Men 20 Syracuse Bicycle - spokepost.com 0:32:32 0:32:01 0:31:11 0:34:58
12 405 Aaron Dinoto 200543 Cat 4 Men 28 Team ROG 0:00:20 0:32:13 0:31:59 0:31:13 0:34:57 2:10:42
13 408 Bruce Hayward 102529 Cat 4 Men 47 Park Ave Bike 0:00:19 0:32:14 0:32:01 0:31:11 0:35:06 2:10:51
14 417 David Rowinski 275269 Cat 4 Men 24 Cornell Cycling 0:00:19 0:32:14 0:32:00 0:31:13 0:38:04 2:13:50
15 421 Darren Vanhouten 283350 Cat 4 Men 41 0:00:20 0:32:12 0:32:03 0:32:23 0:40:32 2:17:30
16 404 Jason Dellilo 144900 Cat 4 Men 36 JAYBIRD RACING 0:00:13 0:32:21 0:32:03 0:33:29
18 401 Mark Blakley 271305 Cat 4 Men 27 Mac5 Bikes/GVCC 0:00:19 0:43:17 0:30:34 0:31:09
19 414 Peter Pelychaty 211238 Cat 4 Men 38 Park Ave Bike Team 0:00:19 0:32:13 0:32:01 0:32:43
20 415 Mauro Rizzardo Intl Cat 4 Men Z-Team
21 413 Mike Madden 246341 Cat 4 Men 24 MaxpowerCycling.com 0:00:20 0:32:12 0:32:03
22 418 Rashid Sadki 200081 Cat 4 Men 21 Rochester Institute of Technology 0:00:20 0:32:29 0:40:49
DNS 412 Owen Laurion 259759 Cat 4 Men 21 University of Rochester
DNS 416 Anthony Rotter 169105 Cat 4 Men 32 SCARR - Ommegang